2008-2009
Basic Meets
| Dual Meet (1 Official) | Tri Meets (2 Officials) | Quad Meet (2 Officials on 2 Mats) | |
| Varsity | $65 | $95 | $135 |
| Reserve | $25 to $45 (1-5 = $25)(6+ = $45) | $70 | $115 |
| Jr. High | $55 | $80 | $115 |
Tournaments
| 5-8 Teams (Bracket with 4 Officials) | 9-16 Teams (Bracket with 6 Officials) | 8 Team Pool 5 Officials | 12 Team Pool 6 Officials | |
| Varsity | $185 | $260 | $230 | $275 |
| Reserve | $165 | $235 | $200 | $245 |
| Jr. High | $165 | $235 | $200 | $245 |
Final fee arrangements are between the individual school and the official(s) involved. If there are any questions or schedule assistance is needed, please feel free to call or email. Gary R. Doll - 134486 - Treasurer, SOWOA 937-339-7776 |